<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ppt dependency</title>
	<atom:link href="http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/feed/" rel="self" type="application/rss+xml" />
	<link>http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/</link>
	<description>ramblings of an expat Kiwi living in one small corner of Beijing</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Schiavenza</title>
		<link>http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/comment-page-1/#comment-5996</link>
		<dc:creator>Matt Schiavenza</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://wangbo.blogtown.co.nz/?p=1580#comment-5996</guid>
		<description>Most universities do take extracurricular activities, personal statements, letters of recommendation, and of course financial status into consideration. I used the UC system as an example of a school that didn&#039;t- and still had an enormous admissions staff. I can only imagine schools with a far less rigid evaluation system would have an even larger number of people engaged in admissions.</description>
		<content:encoded><![CDATA[<p>Most universities do take extracurricular activities, personal statements, letters of recommendation, and of course financial status into consideration. I used the UC system as an example of a school that didn&#8217;t- and still had an enormous admissions staff. I can only imagine schools with a far less rigid evaluation system would have an even larger number of people engaged in admissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangbo</title>
		<link>http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/comment-page-1/#comment-5995</link>
		<dc:creator>wangbo</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://wangbo.blogtown.co.nz/?p=1580#comment-5995</guid>
		<description>Thanks for the background info, Matt. My impression was many universities also take things like extra-curricular activities (and sometimes guanxi) into consideration.

I don&#039;t think Xiong was saying students would take technology under consideration, rather teaching quality. &quot;Ppt dependency&quot; is apparently one currently common manifestation of substandard teaching.</description>
		<content:encoded><![CDATA[<p>Thanks for the background info, Matt. My impression was many universities also take things like extra-curricular activities (and sometimes guanxi) into consideration.</p>
<p>I don&#8217;t think Xiong was saying students would take technology under consideration, rather teaching quality. &#8220;Ppt dependency&#8221; is apparently one currently common manifestation of substandard teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Schiavenza</title>
		<link>http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/comment-page-1/#comment-5994</link>
		<dc:creator>Matt Schiavenza</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://wangbo.blogtown.co.nz/?p=1580#comment-5994</guid>
		<description>Just to add a note or two about admissions at large American universities. I went to a large public university in California that had about 20,000 undergraduate students and about half as many graduate students. At the time the University of California relied on a mathematical formula to determine admission: one&#039;s Grade Point Average (classroom marks, occasionally adjusted for things like advanced placement classes, honors classes, or high school difficulty), and one&#039;s SAT scores. 

Yet despite the relative simplicity of this system I found out later that the university employed several dozen full-time staff members in its admissions department. So I think the way they sort things through is by hiring an army of people to do it.

Secondly I would be surprised if technology within the classroom would be taken under consideration by a prospective student. When I matriculated in 1999 I remember being impressed with the two or three large computer labs on campus but being largely indifferent whether my professor used PowerPoint- then in its infancy-, ordinary overhead projectors, or simply white/black boards. 

Your point about making students concentrate is spot on.</description>
		<content:encoded><![CDATA[<p>Just to add a note or two about admissions at large American universities. I went to a large public university in California that had about 20,000 undergraduate students and about half as many graduate students. At the time the University of California relied on a mathematical formula to determine admission: one&#8217;s Grade Point Average (classroom marks, occasionally adjusted for things like advanced placement classes, honors classes, or high school difficulty), and one&#8217;s SAT scores. </p>
<p>Yet despite the relative simplicity of this system I found out later that the university employed several dozen full-time staff members in its admissions department. So I think the way they sort things through is by hiring an army of people to do it.</p>
<p>Secondly I would be surprised if technology within the classroom would be taken under consideration by a prospective student. When I matriculated in 1999 I remember being impressed with the two or three large computer labs on campus but being largely indifferent whether my professor used PowerPoint- then in its infancy-, ordinary overhead projectors, or simply white/black boards. </p>
<p>Your point about making students concentrate is spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangbo</title>
		<link>http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/comment-page-1/#comment-5993</link>
		<dc:creator>wangbo</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://wangbo.blogtown.co.nz/?p=1580#comment-5993</guid>
		<description>Chalk only in a brand new school? That&#039;s no good. And I also don&#039;t understand why whiteboards are so scarce in China- I still have whiteboard markers I used in one classroom (only one!) in Tianjin over 3 years ago.</description>
		<content:encoded><![CDATA[<p>Chalk only in a brand new school? That&#8217;s no good. And I also don&#8217;t understand why whiteboards are so scarce in China- I still have whiteboard markers I used in one classroom (only one!) in Tianjin over 3 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://wangbo.blogtown.co.nz/2009/10/23/ppt-dependency/comment-page-1/#comment-5992</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://wangbo.blogtown.co.nz/?p=1580#comment-5992</guid>
		<description>Wow, I just wish I had any technology in my classroom! Yeah, it&#039;s the chalkdust for me. I teach at a brand new private school and I don&#039;t really get why they didn&#039;t at least get whiteboards and dry erase markers instead. Oh well. At least I have multicolored chalk, I can draw pretty pictures!</description>
		<content:encoded><![CDATA[<p>Wow, I just wish I had any technology in my classroom! Yeah, it&#8217;s the chalkdust for me. I teach at a brand new private school and I don&#8217;t really get why they didn&#8217;t at least get whiteboards and dry erase markers instead. Oh well. At least I have multicolored chalk, I can draw pretty pictures!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
